MBA in Human Resource + GEN-AI Edge
MBA Batch Achieves
100% Placement Assistance
3.5 LPA
Course Level
Student Intake
Duration
Type
MBA is for individuals who...
are passionate about people management, talent development, leadership, and building high-performing workplace cultures
Looking for...
an industry-focused HR program that combines Human Resource Management with AI-powered analytics, HR technology, and modern workforce practices.
To become...
- HR Manager
- HR Business Partner
- Talent Acquisition Specialist
- Learning & Development Manager
- HR Analytics Specialist
- Employee Relations Manager
Develop future-ready HR professionals with expertise in talent management, workforce analytics, employee engagement, leadership, and AI-enabled HR practices.
- Design and execute integrated marketing strategies using data analytics and automation.​
- Leverage AI for consumer insights, personalization, and real-time decisions.​
- Lead teams and projects in technology-driven marketing environments.​
- Achieve certifications and build an outstanding professional portfolio for impactful careers in marketing.
- Live HR Projects
- Industry Internships
- HR Simulations & Case Studies
- Expert Sessions & Workshops
- AI & HR Technology Training
| Semester | Curriculum Overview | Practical Exposure | Certifications/Tools |
|---|---|---|---|
| Semester 01 | Strategic Marketing | Live project (Branding/Consumer Analysis) | Digital tools intro (Google Analytics, SEMrush) |
| Semester 01 | Principles of AI in Marketing | Case study workshops | Basics of Power BI |
| Semester 01 | Digital Marketing Fundamentals | ||
| Semester 01 | Marketing Analytics I | ||
| Semester 01 | Integrated Communications | ||
| Semester 02 | Sales & Distribution | Business simulation (Sales/Brand Launch) | Certification: HubSpot/Zoho automation |
| Semester 02 | Product & Brand Management | Industry guest speaker series | AI tools Basics |
| Semester 02 | Social Media Marketing | ||
| Semester 02 | Marketing Analytics II | ||
| Semester 02 | Experiential Marketing | ||
| Semester 02 | Marketing Automation | ||
| Semester 03 | B2B Marketing | Capstone Project | Salesforce Marketing Cloud/IBM Watson |
| Semester 03 | Influencer & Social Commerce | Live CRM project | Tableau, R workshops |
| Semester 03 | Advanced AI in Marketing | Panel discussions | |
| Semester 03 | CRM in Marketing | ||
| Semester 03 | Marketing Analytics III | ||
| Semester 03 | MarTech Solutions | ||
| Semester 04 | Integrated Campaigns | Placement preparation | Final certification (Choice-based electives) |
| Semester 04 | Marketing Strategy & Leadership | Industry conclave | Professional Portfolio |
| Semester 04 | Marketing Ethics & Corporate Social Responsibility | Mock interviews | |
| Semester 04 | Electives (e.g., Pharma Analytics, Gamification, Data-driven Account Management) |
| Semester 1 | Break | Semester 2 | Break | Semester 3 | Semester 4 |
|---|---|---|---|---|---|
| June to December | Winter Internship for 2 weeks | January to April | Summer Internship for 3 months | June to December, Final Placement | Jaunary to April, , Final Placement |
Teachers With Vision
Know your Faculty
Meet our Finance faculty—experts with deep industry experience in banking, investments, and corporate finance. They guide students with practical insights, real-world case studies, and mentorship that builds strong financial careers.
Dr. C.A. A. P. Rao
Executive Director
Subject: Accounting for Managerial Decision
Dr. Tejal J Mahajan
Dy. Dean and Associate Professor
Subject: Finance
Mr. Rajesh Deshpande
Director, Strategist Management Consulting
Subject:Â Business Analysis and Spreadsheet Modeling
